Description
Pluto 0002XW
Digital Intra-oral Sensors
Digital Intra-oral Sensors
Pluto 0002XW is a wireless intra-oral senser developed by iRay. It features a 20 µm pixel pitch APS CMOS sensor with directly deposited CsI:Tl scintillator which ensures optimal resolution. The detector adopts the engineering design of common dental equipment, Comfortable grip makes it easier to locate the shooting point. Using Wifi to transmit image. Get rid of the shackles of cables and make shooting easier.
Features
-
- CMOS detector technology
- Low dose clinical imaging
- High resolution
- Wide dynamic range
- Pluto 0002XW suitable for adults intra-oral imaging
- Slim, rounded corner and smooth edge
- Wireless data transmission
- AED trigger, fast and easy workflow
- Durable material and components
- Friendly software user interface
Technical Parameters
Pluto 0002XW | |||
Detector Technology | CMOS | Dimensions (mm3) | 30.4 × 41.9 × 4.5 |
Scintillator | Direectly deposited CsI:TI | Length of cable (m) | / |
Pixel Pitch (μm) | 20 | Housing material | Kevlar |
Active Area (mm²) | 26x 36 | X-Ray shielding | Pb-shield behind active area |
AD Conversion (bit) | 14 | Radiation dose | ≥ 50Gy |
Trigger Mode | AED | Ingress Protection | IP68 |
X-ray Exposure Window (s) | Max. 5s | Operating Temperature (℃) | 10 ~ 40 |
X-ray Energy Range (kV) | 55~100kV | Storage & Transport Temperature with Package (℃) | –10~60 |
Data Interface | 5G Wifi | Operating Humidity (% RH) | 20 ~ 90 (Non-Condensing) |
Power Dissipation (W) | ≤0.8W | Storage & Transport Humidity with Package (% RH) | 10 ~ 95 (Non-Condensing) |
Canis 014D07
Portable X-ray Source
Portable X-ray Source
Canis 014D07 is a handheld Intra-oral X-ray source. It has 7-in ch LCD touch screen and Android Operating system. It can use iRay sensor, Images are transferred directly via WiFi or USB, Realize shoot and see. The machine is small in size and light in weight, with a variety of network connection modes.
Features
-
- Android Operating system,easy to understand 7-inch LCD touch screen
- Shoot and see:image enhancement、move、 Reverse color、contrast etc.
- Independent patient management
- Automatic Pitch angle display
- Replaceable battery
- Wireless image transmission
- Light weight
- Support multi-language
Technical Parameters
Canis 014D07 | |||
Operating System | Android | ||
Screen | 7-inch Touch Screen | ||
W | 140 | ||
kV | 70 | ||
mA | 2 | ||
Exposure Time (s) | 0.04 – 2 | ||
Anode Angle | 12° | ||
Spot | 0.4mm | ||
Data Transmission | 无线 & USB | ||
Total Filter | ≥1.5mm AL | ||
Weight (kg) | ≈2 | ||
Internal Radiation Shielding | 0.1Gy/h@ 1m | ||
Operating Temperature (℃) | 10-40 | ||
Storage & Transport Temperature with Package (℃) | -10-45 | ||
Operating Humidity (% RH) (Non-Condensing) | 30-75 | ||
Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 30-75 |
Reviews
There are no reviews yet.